<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Complete Accounting</title>
	<atom:link href="http://www.completeaccounting.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.completeaccounting.ca</link>
	<description>Personal Accountant, Business Accountant, Corporate Accountant</description>
	<lastBuildDate>Fri, 06 Apr 2012 21:54:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chinese hard landing still possible, says Iveagh</title>
		<link>http://www.completeaccounting.ca/news/canada/chinese-hard-landing-still-possible-says-iveagh/</link>
		<comments>http://www.completeaccounting.ca/news/canada/chinese-hard-landing-still-possible-says-iveagh/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:54:04 +0000</pubDate>
		<dc:creator>solomon</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.completeaccounting.ca/?p=1135</guid>
		<description><![CDATA[This coming week will be important indicator of the intensity of China&#8217;s slowdown. Equity markets have been slow to factor in a Chinese slowdown and have yet to factor in any hard landing. &#8220;Over the next 10 days we will see further company reports and critical economic data and we will be keeping a close [...]]]></description>
			<content:encoded><![CDATA[<p>This coming week will be important indicator of the intensity of China&#8217;s slowdown. Equity markets have been slow to factor in a Chinese slowdown and have yet to factor in any hard landing.</p>
<blockquote><p>&#8220;Over the next 10 days we will see further company reports and critical economic data and we will be keeping a close eye on the figures.&#8221; Wylie highlights weakening commodity and a disappointing corporate reporting season as posing a risk to global market expectations. </Blockquote></p>
<p>To read more visit <a href="http://www.investmenteurope.net/investment-europe/news/2165400/chinese-hard-landing-iveagh">www.investmenteurope.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeaccounting.ca/news/canada/chinese-hard-landing-still-possible-says-iveagh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Glut</title>
		<link>http://www.completeaccounting.ca/news/canada/copper-glut/</link>
		<comments>http://www.completeaccounting.ca/news/canada/copper-glut/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:24:02 +0000</pubDate>
		<dc:creator>solomon</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.completeaccounting.ca/?p=1131</guid>
		<description><![CDATA[China&#8217;s economic slowdown is accelerating quite quickly. Leading indicators are predicting a much harder landing and oppose the conventional wisdom of a soft landing. Natural resource based economies are particularly vulnerable to any China slowdown. China&#8217;s demand for copper fell by 12% between December 2011 and February, according to Reuters. Part of this fall can [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s economic slowdown is accelerating quite quickly. Leading indicators are predicting a much harder landing and oppose the conventional wisdom of a soft landing. Natural resource based economies are particularly vulnerable to any China slowdown.</p>
<blockquote><p>China&#8217;s demand for copper fell by 12% between December 2011 and February, according to Reuters. Part of this fall can be attributed to the fact that exports of copper to China were too high. Shipments of refined copper reached a record high of 406,937 tons in December. That could account for a lot of the glut of the metal on the Shanghai market. </p></blockquote>
<p>To read more visit <a href="http://seekingalpha.com/article/455921-freeport-mcmoran-copper-glut-will-hurt-profitability" title="seekingalpha">www.seekingalpha.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeaccounting.ca/news/canada/copper-glut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear and present danger</title>
		<link>http://www.completeaccounting.ca/news/canada/clear-and-present-danger/</link>
		<comments>http://www.completeaccounting.ca/news/canada/clear-and-present-danger/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 18:56:07 +0000</pubDate>
		<dc:creator>solomon</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.completeaccounting.ca/?p=1116</guid>
		<description><![CDATA[Canada&#8217;s herd mentality for home ownership and debt has left our real estate market and econcomoy its most vulnerable in 30+ years. Expect Jim Flaherty to announce further restrictions at the end of March to CMHC backed mortgages, another long overdue correction to his 40 year 0 down fiaco that caused this mess. Overvalued housing [...]]]></description>
			<content:encoded><![CDATA[<p>Canada&#8217;s herd mentality for home ownership and debt has left our real estate market and econcomoy its most vulnerable in 30+ years. Expect Jim Flaherty to announce further restrictions at the end of March to CMHC backed mortgages, another long overdue correction to his 40 year 0 down fiaco that caused this mess. </p>
<blockquote><p>Overvalued housing markets in several Canadian cities and high household debt poses a &#8220;clear and present danger&#8221; to Canada’s economy, TD Bank warned in a report Friday.</p></blockquote>
<p>To read more visit <a href="http://www.cbc.ca/news/canada/ottawa/story/2012/03/16/td-overvaluation-debt.html">www.cbc.ca</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeaccounting.ca/news/canada/clear-and-present-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street is a Crack House</title>
		<link>http://www.completeaccounting.ca/news/canada/wall-street-is-a-crack-house/</link>
		<comments>http://www.completeaccounting.ca/news/canada/wall-street-is-a-crack-house/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 06:59:26 +0000</pubDate>
		<dc:creator>complete</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.completeaccounting.ca/?p=1092</guid>
		<description><![CDATA[Hussman takes on Wall Street insanity and horrific governmental interventionist policies. Read More Click Here Dec 4, 2011 Have We Avoided A Recession? Frankly, I am concerned that Wall Street is becoming little more than a glorified crack house. Day after day, the sole focus of Wall Street is on more sugar, stronger sugar, Big [...]]]></description>
			<content:encoded><![CDATA[<p>Hussman takes on Wall Street insanity and horrific governmental interventionist policies.</p>
<p>Read More Click Here <a href="http://www.hussmanfunds.com/wmc/wmc111205.htm">Dec 4, 2011 Have We Avoided A Recession?</a></p>
<blockquote><p>    Frankly, I am concerned that Wall Street is becoming little more than a glorified crack house. Day after day, the sole focus of Wall Street is on more sugar, stronger sugar, Big Bazookas of sugar, unlimited sugar, and anything that will get somebody to deliver the sugar faster. This is like offering a lollipop to quiet down a 2-year old throwing a tantrum, and expecting that the result will be fewer tantrums.<br />
    What we have increasingly observed over the past decade is nothing but the gradual destruction of the ability of the financial markets to allocate capital for the benefit of future growth. By preventing the natural discipline of the markets to impose losses on poor stewards of capital, and to impose interest rates high enough to force debtors to allocate the capital usefully, the world&#8217;s policy makers are increasingly wrecking the prospects for long-term economic growth. The world&#8217;s standard of living (what we can consume for the work we do) is intimately tied to its productivity (what we can produce for the work we do). That productivity requires our scarce savings to be allocated to productive physical capital, and to productive human capital (primarily education).<br />
                              Nietzsche famously said &#8220;What does not kill me makes me stronger.&#8221; The corollary is &#8220;What constantly rescues me makes me weaker.&#8221; The world will only stop looking for bailouts when policy makers stop handing them out. </Blockquote></p>
<p>Wall Street&#8217;s pattern of dependency foreshadows the inevitable. Between China&#8217;s real estate bubble, Japan&#8217;s debt and European bankrupt nations the writing is on the wall. The silver lining is that mankind is much more resilient than our leaders give us credit.  The recovery can begin as soon as we allow markets instead of bureaucrats to allocate capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeaccounting.ca/news/canada/wall-street-is-a-crack-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s property boom cools, pain spreads</title>
		<link>http://www.completeaccounting.ca/news/canada/chinas-property-boom-cools-pain-spreads/</link>
		<comments>http://www.completeaccounting.ca/news/canada/chinas-property-boom-cools-pain-spreads/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:43:25 +0000</pubDate>
		<dc:creator>solomon</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.completeaccounting.ca/?p=1088</guid>
		<description><![CDATA[China&#8217;s massive real estate and unregulated credit bubbles are in the process of deflating. I do not expect China to reach a bottom for many years as the bad debt and misallocated resources work their ways through the system. The havoc they will bring to the global economy will be prominently felt in natural resource [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s massive real estate and unregulated credit bubbles are in the process of deflating. I do not expect China to reach a bottom for many years as the bad debt and misallocated resources work their ways through the system. The havoc they will bring to the global economy will be prominently felt in natural resource based economies such as Canada and Australia.  Given Canadian housing prices and debt levels, Canadians can expect to catch up to the US in economic pain.  </p>
<blockquote><p>&#8220;House prices have increased by about 10-fold in the past decade in cities like Shanghai and Beijing. How come the property market cannot withstand a 30% housing price drop now?&#8221; Yi asked.</p></blockquote>
<p>To read the more visit:<a href="http://www.atimes.com/atimes/China_Business/MK30Cb02.html">www.atimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeaccounting.ca/news/canada/chinas-property-boom-cools-pain-spreads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese debtors choose jail for drink driving to escape creditor mobs</title>
		<link>http://www.completeaccounting.ca/news/canada/chinese-debtors-choose-jail-for-drink-driving-to-escape-creditor-mobs/</link>
		<comments>http://www.completeaccounting.ca/news/canada/chinese-debtors-choose-jail-for-drink-driving-to-escape-creditor-mobs/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 03:15:06 +0000</pubDate>
		<dc:creator>solomon</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.completeaccounting.ca/?p=1085</guid>
		<description><![CDATA[Ordos, possilby the worst ghost city in the Chinese real estate bubble, can be considered a leading indicator of things to come in other cities. Real estate sales have plummeted and prices appaer to be crashing. The boom-to-bust has exposed the rampant black market lending as debtors feel threatened by creditors. To avoid facing creditors&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Ordos, possilby the worst ghost city in the Chinese real estate bubble, can be considered a leading indicator of things to come in other cities.  Real estate sales have plummeted and prices appaer to be crashing.  The boom-to-bust has exposed the rampant black market lending as debtors feel threatened by creditors.  </p>
<p>To avoid facing creditors&#8217; ravage, debtors have taken to deliberatly going to jail for protection.  According to The Australian, Chinese debtors are opting for impaired driving charges. </p>
<blockquote><p>Few would opt willingly for the bleak interior of a Chinese prison but, for a growing number of debtors in Ordos, these are desperate times. A frenzy of black-market lending, speculative property investment, Ponzi schemes and fraud has begun to spray toxicity everywhere.</p></blockquote>
<p>To read more visit:<a href="http://www.theaustralian.com.au/business/in-depth/chinese-debtors-choose-jail-for-drink-driving-to-escape-creditor-mobs/story-e6frgah6-1226203357668"> www.theaustralian.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeaccounting.ca/news/canada/chinese-debtors-choose-jail-for-drink-driving-to-escape-creditor-mobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s offical &#8211; Water does not prevent dehydration</title>
		<link>http://www.completeaccounting.ca/news/canada/its-offical-water-does-not-prevent-dehydration/</link>
		<comments>http://www.completeaccounting.ca/news/canada/its-offical-water-does-not-prevent-dehydration/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:39:36 +0000</pubDate>
		<dc:creator>solomon</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.completeaccounting.ca/?p=1073</guid>
		<description><![CDATA[Just another example of the lunacy of the European project. EU officials concluded that, following a three-year investigation, there was no evidence to prove the previously undisputed fact. Producers of bottled water are now forbidden by law from making the claim and will face a two-year jail sentence if they defy the edict, which comes [...]]]></description>
			<content:encoded><![CDATA[<p>Just another example of the lunacy of the European project.</p>
<blockquote><p>EU officials concluded that, following a three-year investigation, there was no evidence to prove the previously undisputed fact.<br />
Producers of bottled water are now forbidden by law from making the claim and will face a two-year jail sentence if they defy the edict, which comes into force in the UK next month.<br />
Last night, critics claimed the EU was at odds with both science and common sense. Conservative MEP Roger Helmer said: “This is stupidity writ large.<br />
“The euro is burning, the EU is falling apart and yet here they are: highly-paid, highly-pensioned officials worrying about the obvious qualities of water and trying to deny us the right to say what is patently true.<br />
“If ever there were an episode which demonstrates the folly of the great European project then this is it.” </Blockquote></p>
<p>To read more visit: <a href="http://www.telegraph.co.uk/news/worldnews/europe/eu/8897662/EU-bans-claim-that-water-can-prevent-dehydration.html"> www.telegraph.co.uk </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeaccounting.ca/news/canada/its-offical-water-does-not-prevent-dehydration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese cities fret as land sales fall</title>
		<link>http://www.completeaccounting.ca/news/canada/chinese-cities-fret-as-land-sales-fall/</link>
		<comments>http://www.completeaccounting.ca/news/canada/chinese-cities-fret-as-land-sales-fall/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:17:53 +0000</pubDate>
		<dc:creator>complete</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.completeaccounting.ca/?p=1067</guid>
		<description><![CDATA[China&#8217;s true debt crisis is starting to reveal itself as its real estate market cools. Any prolonged downturn in real estate will have serious global ramifications. &#8220;The land market is cooling down so quickly &#8212; it&#8217;s as if all the property developers vanished overnight,&#8221; said an official at the department that handles government land sales [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s true debt crisis is starting to reveal itself as its real estate market cools. Any prolonged downturn in real estate will have serious global ramifications. </p>
<blockquote><p>&#8220;The land market is cooling down so quickly &#8212; it&#8217;s as if all the property developers vanished overnight,&#8221; said an official at the department that handles government land sales for Changsha, a central Chinese city of 7 million.<br />
&#8220;Without income from land sales, where can we get enough money to build roads, schools, hospitals and other projects that Beijing ordered us to do?&#8221; asked a man surnamed Wang who works at Changsha&#8217;s land auction centre.</p></blockquote>
<p>To read more visit: <a href="http://www.moneycontrol.com/news/features/chinese-cities-fret-as-land-sales-fall_609619.html">www.moneycontrol.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeaccounting.ca/news/canada/chinese-cities-fret-as-land-sales-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out for China&#8217;s &#8216;freak&#8217; economy</title>
		<link>http://www.completeaccounting.ca/news/tax/watch-out-for-chinas-freak-economy/</link>
		<comments>http://www.completeaccounting.ca/news/tax/watch-out-for-chinas-freak-economy/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:40:43 +0000</pubDate>
		<dc:creator>complete</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.completeaccounting.ca/?p=1058</guid>
		<description><![CDATA[China&#8217;s economic and credit explosion of the last five years appears to be imploding. The ramifications for the rest of the world are huge, in particular, resource dependent nations. Europeans can also forget about depending on China&#8217;s relatively poor population to support massive purchases of Euro bonds. BOSTON (MarketWatch) — Forget Greece. Forget Italy. Forget [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s economic and credit explosion of the last five years appears to be imploding. The ramifications for the rest of the world are huge, in particular, resource dependent nations. Europeans can also forget about depending on China&#8217;s relatively poor population to support massive purchases of Euro bonds.  </p>
<blockquote><p>BOSTON (MarketWatch) — Forget Greece. Forget Italy. Forget “Occupy Wall Street.”<br />
The really ominous news right now?<br />
China.<br />
It’s been the juggernaut carrying us all year. But Albert Edwards at SG Securities says the world’s second biggest economy is a “freak” and it’s starting to go berzerk.<br />
Bad news.<br />
What’s going wrong? How? Here are some troubling signs:<br />
The housing bubble is finally bursting.</p></blockquote>
<p>To read more visit: <a href="http://www.marketwatch.com/story/watch-out-for-chinas-freak-economy-2011-10-25?reflink=MW_news_stmp" title="Watch out for China's 'freak' economy">www.marketwatch.com</a>   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeaccounting.ca/news/tax/watch-out-for-chinas-freak-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotiabank warns Canada could be recession-bound</title>
		<link>http://www.completeaccounting.ca/news/canada/scotiabank-warns-canada-could-be-recession-bound/</link>
		<comments>http://www.completeaccounting.ca/news/canada/scotiabank-warns-canada-could-be-recession-bound/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:58:21 +0000</pubDate>
		<dc:creator>complete</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.completeaccounting.ca/?p=1050</guid>
		<description><![CDATA[Canadians credit-market debt to disposable income is setting new records again as high house prices, emergency interest rates, and still historically loose lending standards encourage unhealthy leveraging. At a time when another global recession is likely to hit, the financial risks to Canadians are enormous. &#8230;One indicator of recent weakness was new data Tuesday showing [...]]]></description>
			<content:encoded><![CDATA[<p>Canadians credit-market debt to disposable income is setting new records again as high house prices, emergency interest rates, and still historically loose lending standards encourage unhealthy leveraging.  At a time when another global recession is likely to hit, the financial risks to Canadians are enormous.</p>
<blockquote><p>   &#8230;One indicator of recent weakness was new data Tuesday showing Canadians fell deeper into debt, and lost household wealth during the difficult second quarter.<br />
   The period saw stock markets tumble, eroding the value of Canadians&#8217; investments and undermining the so-called wealth effect that underpins consumer confidence.<br />
   Statistics Canada said household net worth fell 0.3 per cent to $184,300, the first decline in a year. Meanwhile, household debt to income rose to a record 151 per cent.<br />
The situation likely got worse in August, when financial markets suffered an even bigger setback from growing unease over European and U.S. deficits and debt&#8230;.</p></blockquote>
<p>To read more visit: <a href="http://winnipeg.ctv.ca/servlet/an/local/CTVNews/20110913/recession-possible-this-quarter-canada-110913/20110913/?hub=WinnipegHome" target="_blank">www.ctv.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeaccounting.ca/news/canada/scotiabank-warns-canada-could-be-recession-bound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

