<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Complete Accounting</title>
	<link>http://www.completeaccounting.ca</link>
	<description>Personal Accountant, Business Accountant, Corporate Accountant</description>
	<lastBuildDate>Fri, 06 Apr 2012 21:54:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Chinese hard landing still possible, says Iveagh</title>
		<description><![CDATA[This coming week will be important indicator of the intensity of China&#8217;s slowdown. Equity markets have been slow to factor in a Chinese slowdown and have yet to factor in any hard landing. &#8220;Over the next 10 days we will see further company reports and critical economic data and we will be keeping a close [...]]]></description>
		<link>http://www.completeaccounting.ca/news/canada/chinese-hard-landing-still-possible-says-iveagh/</link>
			</item>
	<item>
		<title>Copper Glut</title>
		<description><![CDATA[China&#8217;s economic slowdown is accelerating quite quickly. Leading indicators are predicting a much harder landing and oppose the conventional wisdom of a soft landing. Natural resource based economies are particularly vulnerable to any China slowdown. China&#8217;s demand for copper fell by 12% between December 2011 and February, according to Reuters. Part of this fall can [...]]]></description>
		<link>http://www.completeaccounting.ca/news/canada/copper-glut/</link>
			</item>
	<item>
		<title>Clear and present danger</title>
		<description><![CDATA[Canada&#8217;s herd mentality for home ownership and debt has left our real estate market and econcomoy its most vulnerable in 30+ years. Expect Jim Flaherty to announce further restrictions at the end of March to CMHC backed mortgages, another long overdue correction to his 40 year 0 down fiaco that caused this mess. Overvalued housing [...]]]></description>
		<link>http://www.completeaccounting.ca/news/canada/clear-and-present-danger/</link>
			</item>
	<item>
		<title>Wall Street is a Crack House</title>
		<description><![CDATA[Hussman takes on Wall Street insanity and horrific governmental interventionist policies. Read More Click Here Dec 4, 2011 Have We Avoided A Recession? Frankly, I am concerned that Wall Street is becoming little more than a glorified crack house. Day after day, the sole focus of Wall Street is on more sugar, stronger sugar, Big [...]]]></description>
		<link>http://www.completeaccounting.ca/news/canada/wall-street-is-a-crack-house/</link>
			</item>
	<item>
		<title>China&#8217;s property boom cools, pain spreads</title>
		<description><![CDATA[China&#8217;s massive real estate and unregulated credit bubbles are in the process of deflating. I do not expect China to reach a bottom for many years as the bad debt and misallocated resources work their ways through the system. The havoc they will bring to the global economy will be prominently felt in natural resource [...]]]></description>
		<link>http://www.completeaccounting.ca/news/canada/chinas-property-boom-cools-pain-spreads/</link>
			</item>
	<item>
		<title>Chinese debtors choose jail for drink driving to escape creditor mobs</title>
		<description><![CDATA[Ordos, possilby the worst ghost city in the Chinese real estate bubble, can be considered a leading indicator of things to come in other cities. Real estate sales have plummeted and prices appaer to be crashing. The boom-to-bust has exposed the rampant black market lending as debtors feel threatened by creditors. To avoid facing creditors&#8217; [...]]]></description>
		<link>http://www.completeaccounting.ca/news/canada/chinese-debtors-choose-jail-for-drink-driving-to-escape-creditor-mobs/</link>
			</item>
	<item>
		<title>It&#8217;s offical &#8211; Water does not prevent dehydration</title>
		<description><![CDATA[Just another example of the lunacy of the European project. EU officials concluded that, following a three-year investigation, there was no evidence to prove the previously undisputed fact. Producers of bottled water are now forbidden by law from making the claim and will face a two-year jail sentence if they defy the edict, which comes [...]]]></description>
		<link>http://www.completeaccounting.ca/news/canada/its-offical-water-does-not-prevent-dehydration/</link>
			</item>
	<item>
		<title>Chinese cities fret as land sales fall</title>
		<description><![CDATA[China&#8217;s true debt crisis is starting to reveal itself as its real estate market cools. Any prolonged downturn in real estate will have serious global ramifications. &#8220;The land market is cooling down so quickly &#8212; it&#8217;s as if all the property developers vanished overnight,&#8221; said an official at the department that handles government land sales [...]]]></description>
		<link>http://www.completeaccounting.ca/news/canada/chinese-cities-fret-as-land-sales-fall/</link>
			</item>
	<item>
		<title>Watch out for China&#8217;s &#8216;freak&#8217; economy</title>
		<description><![CDATA[China&#8217;s economic and credit explosion of the last five years appears to be imploding. The ramifications for the rest of the world are huge, in particular, resource dependent nations. Europeans can also forget about depending on China&#8217;s relatively poor population to support massive purchases of Euro bonds. BOSTON (MarketWatch) — Forget Greece. Forget Italy. Forget [...]]]></description>
		<link>http://www.completeaccounting.ca/news/tax/watch-out-for-chinas-freak-economy/</link>
			</item>
	<item>
		<title>Scotiabank warns Canada could be recession-bound</title>
		<description><![CDATA[Canadians credit-market debt to disposable income is setting new records again as high house prices, emergency interest rates, and still historically loose lending standards encourage unhealthy leveraging. At a time when another global recession is likely to hit, the financial risks to Canadians are enormous. &#8230;One indicator of recent weakness was new data Tuesday showing [...]]]></description>
		<link>http://www.completeaccounting.ca/news/canada/scotiabank-warns-canada-could-be-recession-bound/</link>
			</item>
</channel>
</rss>

